<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Primary Rough &#187; Golf Courses</title>
	<atom:link href="http://primaryrough.com/archives/category/golf-courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://primaryrough.com</link>
	<description>Golf News and Reviews</description>
	<pubDate>Tue, 29 Jan 2008 14:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Blame it on the Wind</title>
		<link>http://primaryrough.com/archives/2007/05/03/blame-it-on-the-wind/</link>
		<comments>http://primaryrough.com/archives/2007/05/03/blame-it-on-the-wind/#comments</comments>
		<pubDate>Fri, 04 May 2007 02:57:49 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[Golf Courses]]></category>

		<category><![CDATA[My Golf]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/05/03/blame-it-on-the-wind/</guid>
		<description><![CDATA[Today was my first day golfing at Bay City Country Club for the SVSU golf league. The temperature wasn&#8217;t much higher than 60, especially with a steady 2 club wind. When you start off with a 10 on the first hole you know the end result isn&#8217;t going to come out how you want. Add [...]]]></description>
			<content:encoded><![CDATA[<p>Today was my first day golfing at Bay City Country Club for the SVSU golf league. The temperature wasn&#8217;t much higher than 60, especially with a steady 2 club wind. When you start off with a 10 on the first hole you know the end result isn&#8217;t going to come out how you want. Add in an eight on the other par 5 and it all adds up to a nasty 52. At least I went bogey-par-bogey on the last three holes.</p>
<p>The course is definitely one of the nicest, if not the nicest, I&#8217;ve played in the Saginaw area. It&#8217;s definitely one of the most difficult and probably has more sand than the other 3 courses I play most often combined. Nearly every hole had fairway bunkers near the landing zones and the greens seemed to be surrounded. It&#8217;s a good thing I can hit it long enough to bomb it past the fairway bunkers when there isn&#8217;t so much wind.</p>
<p>I was happy with my iron and wedge play for the most part, but my putting pretty much sucked. The greens are a lot faster than I&#8217;m used to and they were also recently air-rated (or whatever you call it) so the ball bounced a little here and there.</p>
<p>I&#8217;m really looking forward to playing a more challenging course each week, compared to my other league which is basically on a 27 hole course that little more than a field with trees and nice grass. I shot a 44 for league there on Tuesday after being unable to hit a sand wedge. I was inside of 100 yards for my approach shot on every single par 4 and 5. Ugly!</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/05/03/blame-it-on-the-wind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michigan Golf Season Closing Fast</title>
		<link>http://primaryrough.com/archives/2005/10/12/michigan-golf-season-closing-fast/</link>
		<comments>http://primaryrough.com/archives/2005/10/12/michigan-golf-season-closing-fast/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 15:23:48 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[Golf Courses]]></category>

		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2005/10/12/michigan-golf-season-closing-fast/</guid>
		<description><![CDATA[As a Michigan golfer I&#8217;ve had to live with a shorter golf season than the more southern states. For the past 3 years I&#8217;ve gone on a 3 day golf tip to Boyne at the end of August where we play 36 holes a day. After the trip I&#8217;m usually sick of golf for at [...]]]></description>
			<content:encoded><![CDATA[<p>As a Michigan golfer I&#8217;ve had to live with a shorter golf season than the more southern states. For the past 3 years I&#8217;ve gone on a 3 day golf tip to <a href="http://goboyne.com/">Boyne</a> at the end of August where we play 36 holes a day. After the trip I&#8217;m usually sick of golf for at least a week and usually 2 weeks. That puts the season into September. During the month of September things start to pick up at work and the weather begins to change.</p>
<p>I usually golf a few times during September, but with the weather changes and everything else going on, I&#8217;m just about done. I haven&#8217;t played 9 holes in at least 3 weeks and don&#8217;t know if I&#8217;ll get any golf in for the rest of the year. October is a month of cold rainy days and that&#8217;s not my idea of fun on the golf course. Courses run all kinds of specials during this time, but it just isn&#8217;t worth it to me. I need to move somewhere warmer&#8230;like California!</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2005/10/12/michigan-golf-season-closing-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$25 Million to Renovate TPC-Sawgrass</title>
		<link>http://primaryrough.com/archives/2005/10/11/25-million-to-renovate-tpc-sawgrass/</link>
		<comments>http://primaryrough.com/archives/2005/10/11/25-million-to-renovate-tpc-sawgrass/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 03:25:53 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[Golf Courses]]></category>

		<category><![CDATA[PGA]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2005/10/11/25-million-to-renovate-tpc-sawgrass/</guid>
		<description><![CDATA[According to ESPN.com the TCP at Sawgrass will undergo renovations costing an estimated $25 million. Plans involve changes to the stands on the 16th, 17th, and 18th holes, a new water drainage system, and new technology around the course. Technology improvements would include video screens around the course as well as a radio system for [...]]]></description>
			<content:encoded><![CDATA[<p>According to ESPN.com the TCP at Sawgrass will undergo renovations costing an estimated $25 million. Plans involve changes to the stands on the 16th, 17th, and 18th holes, a new water drainage system, and new technology around the course. Technology improvements would include video screens around the course as well as a radio system for fans to listen to the action (maybe XM since they broadcast the PGA Tour).</p>
<blockquote><p>Hopefully, it translates to a tournament that all of our tournaments can look at as a model, and that&#8217;s where the bar is set in terms of fan experience, player experience and sponsor experience.<br />
<cite class="source">PGA Tour commissioner Tim Finchem</cite></p></blockquote>
<p>For full details visit <a href="http://sports.espn.go.com/golf/news/story?id=2187632&#038;CMP=OTC-DT9705204233">ESPN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2005/10/11/25-million-to-renovate-tpc-sawgrass/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
