<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Primary Rough</title>
	<atom:link href="http://primaryrough.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://primaryrough.com</link>
	<description>Golf News and Reviews</description>
	<pubDate>Tue, 29 Jan 2008 14:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Predictions for Tiger Woods in 2008</title>
		<link>http://primaryrough.com/archives/2008/01/29/prediction-for-tiger-woods-in-2008/</link>
		<comments>http://primaryrough.com/archives/2008/01/29/prediction-for-tiger-woods-in-2008/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 05:28:33 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[PGA]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[majors]]></category>

		<category><![CDATA[predictions]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2008/01/29/prediction-for-tiger-woods-in-2008/</guid>
		<description><![CDATA[Tiger Woods has been dominating the PGA Tour since August of 2007. All of the sports coverage on TV and on the web is saying it will be a special year. I think we all can agree. Woods looks unstoppable. I&#8217;m willing to go out on a limb and make some predictions.
In 2008, I predict [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods has been dominating the PGA Tour since August of 2007. All of the sports coverage on TV and on the web is saying it will be a special year. I think we all can agree. Woods looks unstoppable. I&#8217;m willing to go out on a limb and make some predictions.</p>
<p>In 2008, I predict Tiger Woods will:</p>
<ul>
<li>win 12 or more tournaments, passing both Ben Hogan and Jack Nicklaus on the all-time win list. Yes, I realize he only played 15 events in 2006 and 16 in 2007.</li>
<li>win the Grand Slam (which would actually be 5 majors in a row)</li>
<li>lower his scoring average from last year&#8217;s 67.79.</li>
<li>go 2 for 2, winning the FedExCup</li>
<li>break the streak for consecutive tournaments won, held by Byron Nelson with 11 in a row. Woods currently has won 4 in a row and 6 of the last 7 (his only loss was by one stroke).</li>
</ul>
<p>Those are some pretty bold predictions, but Tiger has been unstoppable since August of 2007 and shows no signs of letting up. if anything, he&#8217;s been looking better and better in each tournament since then. After the Presidents Cup he went 2 months without touching a golf club and won the Target World Challenge with ease. I didn&#8217;t make any predictions regarding end of the year awards, because Tiger always cleans house.</p>
<p>Most of us agree this is going to be a big year for Woods, but will it be as good as I predict? I know I&#8217;ll be paying close attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2008/01/29/prediction-for-tiger-woods-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driver #2 From G.R.I.P.</title>
		<link>http://primaryrough.com/archives/2008/01/24/driver-2-from-grip/</link>
		<comments>http://primaryrough.com/archives/2008/01/24/driver-2-from-grip/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:47:22 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[G.R.I.P.]]></category>

		<category><![CDATA[Golf Clubs]]></category>

		<category><![CDATA[My Golf]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2008/01/24/driver-2-from-grip/</guid>
		<description><![CDATA[I just ordered a new driver. It&#8217;ll be my second driver from G.R.I.P.. I loved the first one so much I had to try out one with a lower loft and a stiff shaft, so I ordered the 9 degree with stiff graphite shaft. They had a special for $100 that also comes with a [...]]]></description>
			<content:encoded><![CDATA[<p>I just ordered a new driver. It&#8217;ll be my second driver from <a href="http://gogrip.com/">G.R.I.P.</a>. I loved the <a href="http://primaryrough.com/archives/2007/05/08/review-grip-460cc-beta-titanium-driver/">first one</a> so much I had to try out one with a lower loft and a stiff shaft, so I ordered the 9 degree with stiff graphite shaft. They had a special for $100 that also comes with a free putter, so I couldn&#8217;t pass it up. The G.R.I.P. 460cc Beta Titanium Driver is the best driver I&#8217;ve ever hit in my life, so I had to see if I could get one that I hit even better. If not, then I always have a backup for dirt cheap. You really can&#8217;t find a better driver for the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2008/01/24/driver-2-from-grip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putter Fitting and Lesson</title>
		<link>http://primaryrough.com/archives/2008/01/11/putter-fitting-and-lesson/</link>
		<comments>http://primaryrough.com/archives/2008/01/11/putter-fitting-and-lesson/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 00:10:51 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[My Golf]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2008/01/11/putter-fitting-and-lesson/</guid>
		<description><![CDATA[Checking into King Par Academy and GolfTEC (through GolfSmith) for a putter fitting and putting lessons. Has anyone used either one of them before? Any other suggestions around mid-Michigan?
]]></description>
			<content:encoded><![CDATA[<p>Checking into <a href="http://www.kingpar.com/academy/">King Par Academy</a> and <a href="http://www.golftec.com/">GolfTEC</a> (through <a href="http://golfsmith.com/">GolfSmith</a>) for a putter fitting and putting lessons. Has anyone used either one of them before? Any other suggestions around mid-Michigan?</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2008/01/11/putter-fitting-and-lesson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;d Take Their Bad Shots</title>
		<link>http://primaryrough.com/archives/2007/12/16/id-take-their-bad-shots/</link>
		<comments>http://primaryrough.com/archives/2007/12/16/id-take-their-bad-shots/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 22:04:13 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[PGA]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/12/16/id-take-their-bad-shots/</guid>
		<description><![CDATA[I&#8217;ve been watching the final round of the Target World Challenge since it came on the air at 3pm. If I look out the window I see 10 inches of fresh snow from last night and this morning. I think I know where I&#8217;d rather be&#8230;on the golf course.
While Tiger Woods isn&#8217;t exactly running away [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching the final round of the Target World Challenge since it came on the air at 3pm. If I look out the window I see 10 inches of fresh snow from last night and this morning. I think I know where I&#8217;d rather be&#8230;on the golf course.</p>
<p>While Tiger Woods isn&#8217;t exactly running away with the tournament today, but there really hasn&#8217;t been a question who is going to win. After not playing any competitive golf since September 30th and not even picking up a golf club until early December, many people wondered what Tiger&#8217;s game would look like. He answered those questions by setting the course record on Friday and following it up with the 2nd best score posted on Saturday to take a 6 stroke lead into today&#8217;s final round. Jim Furyk closed the gap in the middle of the round, but Woods is back in control.</p>
<p>It&#8217;s funny to listen to some of the commentary during the professional tournaments. For the pros it&#8217;s a bad break when they hit the pin and if they hit the wrong level of a green they missed their mark. Any time I can hit the flag stick I&#8217;ll take it. Most of the time when I hit a green anywhere, I have a better chance of getting in the hole with 2 more shots instead of having to chip before I take out the putter.</p>
<p>It&#8217;ll be the end of March or early April before the sticks get any use on a Michigan golf course, but I&#8217;m already getting the itch to play after watching some golf on TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/12/16/id-take-their-bad-shots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reviewing 2007 Golf Goals</title>
		<link>http://primaryrough.com/archives/2007/12/16/reviewing-2007-golf-goals/</link>
		<comments>http://primaryrough.com/archives/2007/12/16/reviewing-2007-golf-goals/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 17:30:19 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[My Golf]]></category>

		<category><![CDATA[goal]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/12/16/reviewing-2007-golf-goals/</guid>
		<description><![CDATA[As 2007 comes to a close, it&#8217;s the perfect time to review golf goals from 2007. They were:

Keep my 9 hole scores starting with a 3 or 4. I don&#8217;t want to reach the half-century mark again this year.
Break 80.
Get a hole in one. (When isn&#8217;t this a goal for a golfer?)
Break 40 more consistently.
Keep [...]]]></description>
			<content:encoded><![CDATA[<p>As 2007 comes to a close, it&#8217;s the perfect time to review <a href="http://primaryrough.com/archives/2007/03/31/warming-up/">golf goals from 2007</a>. They were:</p>
<ul>
<li>Keep my 9 hole scores starting with a 3 or 4. I don&#8217;t want to reach the half-century mark again this year.</li>
<li>Break 80.</li>
<li>Get a hole in one. (When isn&#8217;t this a goal for a golfer?)</li>
<li>Break 40 more consistently.</li>
<li>Keep a slower controlled swing.</li>
<li>Talk Dad into making a trip to Ireland.</li>
</ul>
<p>How did I do?</p>
<ul>
<li>After March 31st, when I posted those goals, I shot 10 nine hole scores in the 50s.</li>
<li>I still have never broke 18. I&#8217;m sure I could have done it a few times after shooting a good 9 hole score, but didn&#8217;t play a second 9 a lot of those days.</li>
<li>Still no ace on the scorecard.</li>
<li>I broke 40 more than in 2006, but not more on a percentage basis.</li>
<li>I was in control of my swing more than I ever have been.</li>
<li>Dad is up for the Ireland golf trip. It will most likely be a few years down the road though</li>
</ul>
<p>Not too bad, not too good. Chipping and putting was the key for me in 2007 and I sucked at it. It&#8217;s time to start working on goals for 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/12/16/reviewing-2007-golf-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My 2007 Golf Season</title>
		<link>http://primaryrough.com/archives/2007/12/13/my-2007-golf-season/</link>
		<comments>http://primaryrough.com/archives/2007/12/13/my-2007-golf-season/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 03:28:51 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[My Golf]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/12/13/my-2007-golf-season/</guid>
		<description><![CDATA[In 2007 I golfed more than any other year. In fact, I played nearly twice as many holes as I ever have in a single year. I logged 140 nine hole scores compared to 88 in 2006. Out of 140 scores, 12 were in the 30s and 11 in the 50s. Both are improvements from [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007 I golfed more than any other year. In fact, I played nearly twice as many holes as I ever have in a single year. I logged 140 nine hole scores compared to 88 in 2006. Out of 140 scores, 12 were in the 30s and 11 in the 50s. Both are improvements from 2006 where I scored 10 times in the 30s and 12 times in the 50s. Those are numbers I could live with except for the fact my average score for 9 holes was up to 44.51 from 44.4 a year ago.</p>
<p>I played a lot more golf, so I should have improved. Well, I did improve in nearly every aspect of the game. I finally found a <a href="http://primaryrough.com/archives/2007/05/08/review-grip-460cc-beta-titanium-driver/">driver</a> I can hit with confidence off the tee box and my irons and wedges were more consistent than they&#8217;ve ever been. My golf game really struggled in the short game and we all know that&#8217;s where you score. I had one of my worst years with the putter and just couldn&#8217;t get into a groove all summer long.</p>
<p>My biggest goal for the 2008 golf season is to make a dramatic improvement in my putting. I&#8217;ve been thinking about taking some putter lessons and even getting properly fit for a putter. Has anyone ever been fitted for a putter? If so, any recommendations you can make when I&#8217;m looking for a place to do it?</p>
<p>Another thing that really helped my golf game this past year was a trip to Phoenix, AZ during the second week of February to take some training for work. This year I plan to go to North Carolina in February to visit some friends, so I think the golf clubs will be making the trip. I&#8217;m already looking forward to it now that I mentioned it!</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/12/13/my-2007-golf-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Header Images</title>
		<link>http://primaryrough.com/archives/2007/12/10/custom-header-images/</link>
		<comments>http://primaryrough.com/archives/2007/12/10/custom-header-images/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 04:20:07 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/12/10/custom-header-images/</guid>
		<description><![CDATA[Tonight I decided to look through my golf pictures and see what I could use to personalize the header images. The background image (the sand trap) was taken during a practice round of the 35th Ryder Cup held at Oakland Hills Country Club in 2005. I snapped the picture before Chad Campbell got to his [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I decided to look through my golf pictures and see what I could use to personalize the header images. The background image (the sand trap) was taken during a practice round of the 35th Ryder Cup held at Oakland Hills Country Club in 2005. I snapped the picture before <a href="http://flickr.com/photos/mtdewvirus/5999315/">Chad Campbell got to his ball</a>.</p>
<p>The insert picture was taken at the 2007 <a href="http://hackerswhackers.com/">Hackers Whackers - McDuff Open</a>. We are standing behind the 18th green on The Heather golf course at Boyne Highlands Resort in Harbor Springs, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/12/10/custom-header-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Primary Rough Design</title>
		<link>http://primaryrough.com/archives/2007/12/06/new-primary-rough-design/</link>
		<comments>http://primaryrough.com/archives/2007/12/06/new-primary-rough-design/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 01:18:41 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/12/06/new-primary-rough-design/</guid>
		<description><![CDATA[If you are reading this at primaryrough.com you&#8217;re looking at a new design. I thought I&#8217;d freshen up the place with a new theme. The base design is a free WordPress theme from Templatextreme. I fixed a few things up and made a few modifications otherwise it looks the same as the theme you can [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this at <a href="http://primaryrough.com/">primaryrough.com</a> you&#8217;re looking at a new design. I thought I&#8217;d freshen up the place with a new theme. The base design is a free WordPress theme from <a href="http://www.templatextreme.com/">Templatextreme</a>. I fixed a few things up and made a few modifications otherwise it looks the same as the theme you can download from their site. Hopefully in the future I will use my own personal custom photos.</p>
<p>What do you think of the new look?</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/12/06/new-primary-rough-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Birdies On One Hole</title>
		<link>http://primaryrough.com/archives/2007/08/17/2-birdies-on-one-hole/</link>
		<comments>http://primaryrough.com/archives/2007/08/17/2-birdies-on-one-hole/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 18:31:08 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/08/17/2-birdies-on-one-hole/</guid>
		<description><![CDATA[ESPN has a unique story about getting 2 Birdies on one hole.
]]></description>
			<content:encoded><![CDATA[<p>ESPN has a unique story about getting <a href="http://sports.espn.go.com/espn/blog/index?entryID=2976472&#038;name=golf&#038;lpos=spotlight&#038;lid=tab7pos1">2 Birdies on one hole</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/08/17/2-birdies-on-one-hole/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attend a PGA Tour Event</title>
		<link>http://primaryrough.com/archives/2007/07/03/attend-a-pga-tour-event/</link>
		<comments>http://primaryrough.com/archives/2007/07/03/attend-a-pga-tour-event/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 14:49:09 +0000</pubDate>
		<dc:creator>Nick Momrik</dc:creator>
		
		<category><![CDATA[PGA]]></category>

		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://primaryrough.com/archives/2007/07/03/attend-a-pga-tour-event/</guid>
		<description><![CDATA[&#8220;These guys are good.&#8221;
If you ever have the chance to go see professional golfers in a tournament, do it. Watching some of the shots these guys can pull of on TV is great, but nothing compares to seeing it in person.
You can watch the pros warm up on the driving range and putting green. You [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;These guys are good.&#8221;</p>
<p>If you ever have the chance to go see professional golfers in a tournament, do it. Watching some of the shots these guys can pull of on TV is great, but nothing compares to seeing it in person.</p>
<p>You can watch the pros warm up on the driving range and putting green. You can stand behind the tee box, watching them hit driver. You can camp out near a landing area and watch the pros make approach shots. You can sit around a green and watch them chip, hit out of the sand, and make putts.</p>
<p>There is only so much you can get out of watching golfers on TV. Seeing a professional hit a wedge out of the deep rough, spin it on the green, and stop it a few feet from the cup is only something you can really appreciate stand 5 feet away. It&#8217;s simply amazing.</p>
<p>I went to the Buick Open at Warwick Hills in Grand Blanc, MI on Saturday and it reminded me how good the pros really are. I&#8217;ve been to the Buick Open probably a handful of times in the last ten years, but it&#8217;s always amazing to go back. It never gets old seeing these golfers hit bomb after bomb on the driving range, where we&#8217;d be lucky to hit a couple balls out of a bucket as good as they hit every single one.</p>
<p>Attending a golf tournament is unlike any other sporting event you can attend because you can walk around the entire course and watch whatever you want. You can get to within a couple feet of the players and offer them a high-five as they walk off the green.</p>
<p>Just trust me and go watch a golf tournament if you have the chance. It&#8217;ll be worth every penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://primaryrough.com/archives/2007/07/03/attend-a-pga-tour-event/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
